Add Your Heading Text Here
Microsoft Certifications Training | ||||||||||||||
TRACK | Course Title | Days | JULY | AUG | SEP | OCT | NOV | DEC | ||||||
MCSA: Windows Server 2016 | 20740-C: Installation, Storage, and Compute with Windows Server 2016 | 5 | 31 | 18 | 23 | 4 | ||||||||
20741-B: Networking with Windows Server 2016 | 5 | 7 | 25 | 30 | 11 | |||||||||
20742-B: Identity with Windows Server 2016 | 5 | 14 | 2 | 6 | 18 | |||||||||
MCSE | 20743-C: Upgrading Your Skills to MCSA: Windows Server 2016 | 5 | 21 | 9 | 13 | |||||||||
20744-C: Securing Windows Server 2016 | 5 | 28 | 16 | 20 | ||||||||||
Basics | 20745-B: Implementing a Software-Defined DataCenter Using System Center Virtual Machine Manager | 5 | 4 | 23 | 27 | |||||||||
40032-A: Networking and Security Fundamentals | 5 | 24 | 21 | 18 | 16 | 20 | 18 | |||||||
Widows Server Intermaidiat level | MD-100T04-A: Maintaining Windows 10 | 1 | 7 | 4 | 2 | 6 | 11 | |||||||
WS-012T00-A: Windows Server 2019 Hybrid and Azure IaaS | 3 | 8 | 5 | 3 | 7 | 12 | ||||||||
MD-100T03-A: Protecting Windows 10 | 1 | 11 | 8 | 6 | 10 | 15 | ||||||||
MD-101T01-A: Deploying the Modern Desktop | 2 | 14 | 11 | 9 | 13 | 18 | ||||||||
Microsoft 365 Bigener Level | MS-900T01: Microsoft 365 Fundamentals | 1 | 24 | 7 | 4 | 2 | 6 | 4 | ||||||
MD-100T00: Windows 10 | 5 | 24 | 7 | 4 | 2 | 6 | 4 | |||||||
55283-A: Microsoft Office 365 Power User | 3 | 25 | 8 | 5 | 3 | 7 | 5 | |||||||
55265-A: Microsoft PowerApps | 2 | 26 | 9 | 6 | 5 | 9 | 7 | |||||||
Microsoft 365 Advanc Level Admin | 20345-1-B: Administering Microsoft Exchange Server 2016/2019 | 5 | 24 | 4 | 2 | 6 | 4 | |||||||
20345-2-B: Designing and Deploying Microsoft Exchange Server 2016/2019 | 5 | 31 | 11 | 9 | 13 | 11 | ||||||||
20339-1A: Planning and Administering SharePoint 2016 | 5 | 7 | 18 | 16 | 20 | 18 | ||||||||
20339-2-A: Advanced Technologies of SharePoint 2016 | 5 | 14 | 25 | 23 | 27 | 25 | ||||||||
Microsoft Azure Admin Bigener Level | AZ-900T00-A: Microsoft Azure Fundamentals | 2 | 24 | 7 | 4 | 2 | 6 | 4 | ||||||
Microsoft Azure Admin Advance Level | MS-100T01-A: Office 365 Management | 2 | 26 | 9 | 6 | 4 | 8 | 6 | ||||||
MS-100T02-A: Microsoft 365 Tenant & Service Management | 1 | 27 | 11 | 8 | 6 | 10 | 8 | |||||||
MS-100T03-A: Microsoft 365 Identity Management | 2 | 31 | 4 | 2 | 9 | 14 | ||||||||
MS-101T01-A: Microsoft 365 Security Management | 2 | 2 | 6 | 4 | 6 | 11 | ||||||||
MS-101T02-A: Microsoft 365 Compliance Management | 2 | 4 | 6 | 4 | 8 | 13 | ||||||||
Microsoft Azure Active Directory | MS-500T01-A: Managing Microsoft 365 Identity and Access | 1 | 24 | 21 | 18 | 16 | 13 | 18 | ||||||
MS-500T02-A: Implementing Microsoft 365 Threat Protection | 1 | 25 | 22 | 19 | 17 | 14 | 19 | |||||||
MS-500T03-A: Implementing Microsoft 365 Information Protection | 1 | 26 | 23 | 20 | 18 | 15 | 20 | |||||||
MS-500T04-A: Administering Microsoft 365 Built-in Compliance | 1 | 27 | 24 | 21 | 19 | 16 | 21 | |||||||
MS System Center | 20703-1-B: Administering System Center Configuration Manager | 5 | 24 | 14 | 11 | 2 | 6 | 4 | ||||||
55006-A: Systems Center 2012 Operations Manager | 5 | 31 | 21 | 18 | 9 | 13 | 11 | |||||||
10964-C: Cloud & Datacenter Monitoring with System Center Operations Manager | 5 | 7 | 25 | 16 | 20 | 18 | ||||||||
ASP.Net Bigener | 40035-A: Software Development Fundamentals with .NET: Training | 5 | 31 | 21 | 18 | 16 | 20 | 18 | ||||||
ASP.Net Advance | 20486-D: Developing ASP.NET Core MVC Web Applications | 5 | 24 | 21 | 18 | 23 | 20 | 18 | ||||||
20487-D: Developing Microsoft Azure and Web Services | 5 | 31 | 28 | 25 | 30 | 27 | 25 | |||||||
Visaul Studio Bigener Level | 40034-A: Software Development Fundamentals with HTML5 | 5 | 7 | 11 | 16 | 20 | 4 | |||||||
55264-A: Introduction to Programming Using Python | 5 | 14 | 18 | 23 | 27 | 11 | ||||||||
Visaul Studio Intermidiat Level | 20483-C: Programming in C# | 5 | 31 | 28 | 18 | 23 | 20 | 11 | ||||||
20480-C: Programming in HTML5 with JavaScript and CSS3 | 5 | 7 | 25 | 30 | 27 | 18 | ||||||||
SQL Data base Admin Intemidat level | 20761-C: Querying Data with Transact-SQL | 5 | 24 | 21 | 18 | 16 | 20 | 18 | ||||||
DP-300T00-A: Administering Relational Databases on Microsoft Azure | 4 | 31 | 28 | 25 | 23 | 27 | 25 | |||||||
SQL Data base Admin Advance level | 20462-D: Administering Microsoft® SQL Server® 2014 Databases | 5 | 17 | 4 | 23 | |||||||||
20762-C: Developing SQL Databases | 5 | 24 | 11 | 30 | ||||||||||
20764-C: Administering a SQL Database Infrastructure | 5 | 31 | 18 | 6 | ||||||||||
20464-D: Developing Microsoft SQL Server 2014 Databases | 5 | 7 | 25 | 13 | ||||||||||
20465-D: Designing Solutions for Microsoft SQL Server 2014 | 5 | 14 | 2 | 20 | ||||||||||
20466-D: Implementing Data Models and Reports with SQL Server 2014 | 5 | 3 | 21 | 9 | 27 | |||||||||
20767-C: Implementing a SQL Data Warehouse | 5 | 28 | 16 | |||||||||||
Data Scintest | AZ-900T00-A: Microsoft Azure Fundamentals | 2 | 24 | 7 | 4 | 2 | 6 | 4 | ||||||
AI-900T00-A: Microsoft Azure AI Fundamentals | 1 | 26 | 9 | 6 | 4 | 8 | 6 | |||||||
DP-100T01: Designing and Implementing a Data Science Solution on Azure | 3 | 26 | 9 | 6 | 4 | 8 | 6 | |||||||
DP-090T00: Implementing a Machine Learning Solution with Microsoft Azure Databricks | 1 | 17 | 14 | 11 | 9 | 13 | 11 | |||||||
Data Analyst | DA-100T00-A: Analyzing Data with Power BI | 4 | 24 | 14 | 11 | 9 | 14 | 12 | ||||||
20779-B: Analyzing Data with Excel | 3 | 31 | 21 | 18 | 16 | 20 | 18 | |||||||
Cisco Certifications Training | ||||||||||||||
TRACK | Course Title | Duration | July | Aug | Sep | Oct | Nov | Dec | ||||||
Cisco Certified Technician R&S (CCT) | Cisco Certified Technician Supporting Cisco Routing and Switching Network Devices (RSTECH) v3.0 | 1 day | 31 | 21 | 11 | 16 | 13 | 18 | ||||||
Implementing and Administering Cisco Solutions (CCNA) v1.1 | 5 days | 31 | 21 | 18 | 16 | 13 | 4 | |||||||
CCNP Enterprise | Implementing and Operating Cisco Enterprise Network Core Technologies (ENCOR) v1.2 | 5 days | 7 | 25 | 23 | 20 | 11 | |||||||
Implementing Cisco Enterprise Advanced Routing and Services (ENARSI) v1.0 | 5 days | 14 | 2 | 27 | 18 | |||||||||
Implementing Cisco SD-WAN Solutions (ENSDWI) v2.0 | 5 days | 21 | 9 | 4 | ||||||||||
Designing Cisco Enterprise Networks (ENSLD) v1.1 | 5 days | 4 | 18 | |||||||||||
Designing Cisco Enterprise Wireless Networks (ENWLSD) v1.1 | 5 days | 3 | 10 | |||||||||||
Implementing Cisco Enterprise Wireless Networks (ENWLSI) v1.1 | 5 days | 25 | ||||||||||||
Implementing Automation for Cisco Enterprise Solutions (ENAUI) v1.2 | 3 days | 20 | ||||||||||||
CCNP Collaboration | Implementing and Operating Cisco Collaboration Core Technologies (CLCOR) v1.0 | 5 days | 7 | 25 | 23 | 20 | 11 | |||||||
Implementing Cisco Collaboration Applications (CLICA) v1.0 | 5 days | 14 | 30 | 18 | ||||||||||
Implementing Cisco Advanced Call Control and Mobility Services (CLACCM) v1.0 | 5 days | 24 | 18 | 13 | ||||||||||
Implementing Cisco Collaboration Cloud and Edge Solutions (CLCEI) v1.0 | 5 days | 17 | 6 | |||||||||||
Implementing Cisco Collaboration Conferencing (CLCNF) v1.0 | 5 days | 28 | 11 | |||||||||||
Implementing Automation for Cisco Collaboration Solutions (CLAUI) v1.0 | 3 days | 16 | ||||||||||||
CCNP Security | Implementing and Operating Cisco Security Core Technologies (SCOR) v1.0 | 5 days | 4 | 18 | ||||||||||
Securing Networks with Cisco Firepower Next Generation Firewall (SSNGFW) v1.0 | 5 days | 11 | 25 | |||||||||||
Securing Networks with Cisco Firepower Next-Generation IPS (SSFIPS) v4.0 | 5 days | 7 | 18 | 11 | ||||||||||
Implementing and Configuring Cisco Identity Services Engine (SISE) v3.0 | 5 days | 14 | 2 | 4 | ||||||||||
Securing Email with Cisco Email Security Appliance (SESA) v3.1 | 4 days | 31 | 20 | |||||||||||
Securing the Web with Cisco Web Security Appliance (SWSA) v3.0 | 2 days | 21 | ||||||||||||
Implementing Secure Solutions with Virtual Private Networks (SVPN) v1.0 | 5 days | 18 | ||||||||||||
Implementing Automation for Cisco Security Solutions (SAUI) v1.0 | 3 days | 13 | ||||||||||||
CCNP Data Center | Implementing and Operating Cisco Data Center Core Technologies (DCCOR) v1.1 | 5 days | 24 | 14 | 18 | 16 | 6 | 25 | ||||||
Implementing Cisco Application Centric Infrastructure (DCACI) v1.1 | 5 days | 31 | 21 | 25 | 23 | 13 | ||||||||
Implementing Cisco Application Centric Infrastructure–Advanced (DCACIA) v1.1 | 5 days | 7 | 20 | |||||||||||
Designing Cisco Data Center Infrastructure (DCID) v7.0 | 5 days | 17 | ||||||||||||
Troubleshooting Cisco Data Center Infrastructure (DCIT) v7.0 | 5 days | 4 | 4 | |||||||||||
Configuring Cisco MDS 9000 Series Switches (DCMDS) v3.5 | 4 days | 7 | 13 | |||||||||||
Implementing Automation for Cisco Data Center Solutions (DCAUI) v1.0 | 3 days | 31 | 4 | 18 | ||||||||||
EC-Council Certifications Training | ||||||||||||||
TRACK | Course Title | Days | JULY | AUG | SEP | OCT | NOV | DEC | ||||||
Foundation | CERTIFIED SECURE COMPUTER USER (CSCU) | 3 | 24 | 14 | 4 | 2 | 6 | 4 | ||||||
EC-COUNCIL CERTIFIED SECURITY SPECIALIST ( ECSS ) | 5 | 31 | 21 | 11 | 9 | 13 | 11 | |||||||
EC-Council Certified Encryption Specialist (ECES) | 5 | 7 | 18 | 16 | 20 | 18 | ||||||||
Cyber Forensic | Certified Network Defender v2- CND | 5 | 24 | 28 | 2 | 6 | 11 | |||||||
Certified Ethical Hacker CEH v11 - CEH | 5 | 31 | 4 | 9 | 13 | 18 | ||||||||
Certified Threat Intelligence Analyst (C|TIA) | 5 | 7 | 11 | 16 | 20 | 25 | ||||||||
Certified Incident Handler (E|CIH) | 3 | 14 | 18 | 23 | 27 | |||||||||
Certified Hacking Forensic Investigator (CHFI) | 5 | 21 | 25 | 30 | 4 | |||||||||
ISACA Certifications Training | ||||||||||||||
TRACK | Course Title | Days | JULY | AUG | SEP | OCT | NOV | DEC | ||||||
CISA | CISA—Certified Information Systems Auditor | 5 | 31 | 4 | 9 | |||||||||
CRISC | CRISC—Certified in Risk and Information Systems Control | 5 | 7 | 11 | 16 | |||||||||
CISM | CISM—Certified Information Security Manager | 5 | 14 | 18 | 23 | |||||||||
CGEIT | CGEIT—Certified in the Governance of Enterprise IT | 5 | 21 | 25 | ||||||||||
CSX-P | CSX-P—Cybersecurity Practitioner Certification | 5 | 28 | 2 | ||||||||||
Cobit | Cobite Foundation | 3 | 24 | 28 | 25 | 23 | ||||||||
ISC© Certifications Training | ||||||||||||||
TRACK | Course Title | Days | JULY | AUG | SEP | OCT | NOV | DEC | ||||||
CISSP | Certified Information Systems Security Professional | 5 | 31 | 21 | 2 | 6 | 11 | |||||||
CCSP | Certified Cloud Security Professional | 5 | 28 | 9 | 13 | 18 | ||||||||
SSCP | Systems Security Certified Practitioner | 5 | 4 | 16 | 20 | 25 | ||||||||
ComPTIA Certifications Training | ||||||||||||||
TRACK | Course Title | Days | JULY | AUG | SEP | OCT | NOV | DEC | ||||||
A+ | CompTIA A+ | 5 | 24 | 28 | 2 | 6 | 4 | |||||||
N+ | CompTIA Network+ | 5 | 31 | 4 | 9 | 13 | 11 | |||||||
S+ | CompTIA Security+ | 5 | 7 | 11 | 16 | 20 | 18 | |||||||
S+ | CompTIA Server+ | 5 | 14 | 18 | 23 | 27 | 25 | |||||||
CYSA+ | CompTIA CySA+ | 5 | 21 | 25 | 30 | |||||||||
ISC Certifications Training | ||||||||||||||
TRACK | Course Title | Days | JULY | AUG | SEP | OCT | NOV | DEC | ||||||
PMP | Project Management Professional (PMP)® | 5 | 24 | 21 | 11 | 2 | 6 | 4 | ||||||
RMP | PMI Risk Management Professional (PMI-RMP)® | 4 | 31 | 28 | 18 | 9 | 13 | 11 | ||||||
ACP | PMI Agile Certified Practitioner (PMI-ACP)® | 5 | 7 | 25 | 16 | 20 | 18 | |||||||
DASM | Disciplined Agile Scrum Master (DASM)™ Certification | 5 | 14 | 23 | 27 | 25 | ||||||||
CertNexus Certfications Training | ||||||||||||||
TRACK | Course Title | Days | JULY | AUG | SEP | OCT | NOV | DEC | ||||||
CYBERSECURITY | CyberSAFE | 1 | 24 | 14 | 4 | 2 | 13 | 4 | ||||||
CyberSec First Responder | 5 | 31 | 21 | 11 | 9 | 20 | 11 | |||||||
Cyber Secure Coder | 3 | 25 | 5 | 3 | 14 | 5 | ||||||||
Certified Internet of Things |
Certified Internet of Things Practitioner (CIoTP™) | 3 | 7 | 18 | 16 | 27 | 18 | |||||||
Certified Internet of Things Security Practitioner (CIoTSP™) | 3 | 14 | 25 | 23 | 13 | 25 | ||||||||
Artificial Intelligence | Certified Artificial Intelligence (AI) Practitioner | 5 | 21 | 18 | 30 | 20 | 4 | |||||||
Data Science | Certified Data Science Practitioner (CDSP) | 5 | 28 | 25 | 6 | 11 | ||||||||